POROS 2012
RESULTS


06/04/2012 - 08/04/2012

RACE RESULTS : 02 From Class : ORCI_1 To Class : ORCI_2

Class : ORCI_1Date : 08/04/2012Start Time : 11:00:00Distance : 26Coefficient : 1 Constructed Course
Class : ORCI_2Date : 08/04/2012Start Time : 11:00:00Distance : 26Coefficient : 1 Constructed Course

Pos Sail nr. Class Yacht Skipper Club TxD Off. Finish Time Elapsed T. Corrected T. Obs Points
1 GRE933 ORCI_2 VENTUS KLOYVAS MICHALIS NAS 633.7 15:38:50 04:38:50 00:00:00   1
2 GRE5 ORCI_1 ECHIONAS MITROPOULOS GIORGOS NOPF 607.1 15:27:24 04:27:24 00:02:32   2
3 GRE1168 ORCI_1 CHIARA IASON NIKOS FOTIOU NO KALAMAKIOU 586.3 15:18:25 04:18:25 00:02:43   3
4 GRE1007 ORCI_1 AEOLUS II IOANNIS LAPPAS NOPF 607.0 15:28:04 04:28:04 00:06:03   4
5 GRE1550 ORCI_2 ANAX NIKOS ANAGNOSTOU NOTK 617.9 15:38:15 04:38:15 00:09:17   5
6 GRE1100 ORCI_1 IONIA KYRIAKI DELIGIORGI NOTK 564.3 15:15:17 04:15:17 00:10:58   6
7 GRE1050 ORCI_1 ERYTOS II KOSTAS MANTHOS - STAVROS TSAVALOS NOPF 534.6 14:58:13 03:58:13 00:11:22   7
8 GRE4411 ORCI_1 BLUE SEAL EVAGGELOS ROMAIOS IOP 547.5 15:08:25 04:08:25 00:13:03   8
9 GRE377 ORCI_2 ELVANA ILIADIS MIHALIS NOTK 697.2 16:35:16 05:35:16 00:15:36   9
10 GRE1212 ORCI_1 BANA BIOLETTA 3 GIORGOS SYKARIS HORC 536.8 15:01:27 04:01:27 00:16:17   10
11 GRE920 ORCI_2 ANNA MARIA II ANTONIS GIANNAKOPOULOS NOEF 690.8 16:33:36 05:33:36 00:20:11   11
12 GRE1312 ORCI_1 BLUE PEARL CHRISTOS KARYDIS HORC 536.2 15:23:24 04:23:24 00:23:44   12
13 GRE655 ORCI_2 CHRISTINA II KANARIS SP. HORC 630.1 16:11:40 05:11:40 00:26:47   13
14 GRE49037 ORCI_2 SIM CAT E. MIZITRANO NOTK 653.5 16:33:07 05:33:07 00:32:50   14
15 GRE49335 ORCI_2 ERODIOS SOCRATIS KALLIGAS NOTK 737.1 17:24:45 06:24:45 00:36:57   15
16 GRE951 ORCI_2 ANIMA GEORGIOS VAXEVANAKIS HORC 634.7 16:45:00 05:45:00 00:39:22   16
(c) Cyber Altura Crucero -   Version ORC 7.1 ZJ6Y-8NXQ Date : 10/04/2012       15:56:10  

www.notk.gr