Korfos 2006
Race Number: 02
Class : 0 - 5
OVERALL


Date : 10/09/06 Distance : 27.0 Coefficient : 1.00 Scoring System Offshore TMF

Pos Sail nr. Yacht Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 GRE6142 *BELL'ANGIOLINA SPYROS PLEIADAKIS C 2 15:20:48 05:20:48 04:08:54    1.00
2 GRE774 *CARPE DIEM D.KOUTSOUVELIS-A.MEIMETIS C 1 14:31:23 04:31:23 04:11:10    2.00
3 GRE1031 *ANEMOS SPYR.DIMOKAS C 2 15:18:53 05:18:53 04:11:37    3.00
4 GRE49012 *CYNTHIA II-METALTEX GREG. FRYDAS C 1 14:58:35 04:58:35 04:12:34    4.00
5 GRE49117 *LAST LOVE LAZAROS GERARDOS C 2 15:25:44 05:25:44 04:19:33    5.00
6 GRE49624 *TILE KINTONIS IOANNIS C 1 15:10:39 05:10:39 04:25:17    6.00
7 GRE1017 *AEGEAS I ELEFTHERIOS KARVELAS C 2 16:57:52 06:57:52 04:45:04    7.00
8 GRE37 *NIKI KONSTANTINOS BOULIS C 2 16:43:55 06:43:55 04:48:14    8.00
9 GRE846 *IASONAS VASILIS KONTOLEMOS C 2 17:13:03 07:13:03 05:13:19    9.00
10 GRE1196 *ALASIA STYLIANOS METOS C 2 17:29:12 07:29:12 05:48:45    10.00
11 GRE1121 *ATHINA STEFANOS GIANNAKAKIS C 2 17:30:21 07:30:21 05:49:58    11.00
12 GRE924 *GLYKA THEOD. TRIANTAFYLLOPOULOS C 1 17:23:12 07:23:12 06:01:09    12.00
13 GRE1192 *EVITA K KALAMATIANOS KIRIAKOS C 1          DNC 21.00
14 GRE1190 *PORTO LEONE DIMITRIOS MPARMPARIGOS C 1          DNC 21.00
15 GRE49704 *OSTRIA KONSTANTINOS KALOGERINIS C 2          DNC 21.00
16 GRE940 *FIVOS ATHANASSIOS HARIS C 2          DNC 21.00
17 GRE1193 *ARIADNI I DIM. BAXEVANIDIS C 2          DNC 21.00
18 GRE232 *NEFELI PASCHALIS TSAKOS C 2          DNC 21.00
19 GRE738 *SANNY ASIN MARIA & DIMITRIOS MARANOS C 2          DNC 21.00
20 GRE1198 *ILIADA PANAYIOTIS TENTES R 1          DNF 21.00
(c) Copyright - CyAltura -  6.02 Date 11-09-06         Time 08:39:59