Korfos 2006
Provisional Overall
Class : 0 - 5
OVERALL


Pos Sail nr. Yacht Owner Club Type Designer Class 1 2 Points
1 GRE1031 *ANEMOS SPYR.DIMOKAS N.O.T.K. O'DAY 37 C.RAYMOND HUNT C 2 2.00 3.00 5.00
2 GRE774 *CARPE DIEM D.KOUTSOUVELIS-A.MEIMETIS N.A.O.E.F. CARIBBEAN 40 VAN DE STADT C 1 4.00 2.00 6.00
3 GRE6142 *BELL'ANGIOLINA SPYROS PLEIADAKIS N.A.O.
PERAMATOS
BRIGAND 9.5 CAMPER+NICHOLSON C 2 6.00 1.00 7.00
4 GRE49624 *TILE KINTONIS IOANNIS SIP-OTE CARTER 37 D.CARTER C 1 1.00 6.00 7.00
5 GRE49117 *LAST LOVE LAZAROS GERARDOS N.O.T.K. FIRST 30E J.BERET C 2 3.00 5.00 8.00
6 GRE49012 *CYNTHIA II-METALTEX GREG. FRYDAS N.A.O.B. GIB SEA 105 JOUBERT & NIVELT C 1 5.00 4.00 9.00
7 GRE37 *NIKI KONSTANTINOS BOULIS N.O.P.F. COBRA 850 DAVID FELTHAM C 2 7.00 8.00 15.00
8 GRE1017 *AEGEAS I ELEFTHERIOS KARVELAS N.A.O.E.F. CORINTHIAN 28    C 2 11.00 7.00 18.00
9 GRE924 *GLYKA THEOD. TRIANTAFYLLOPOULOS N.A.O.E.F. DUFOUR 34 M.DUFOUR C 1 8.00 12.00 20.00
10 GRE1121 *ATHINA STEFANOS GIANNAKAKIS N.O.E.F. ATLANTIC 31 JACOBIN & JACOBI C 2 9.00 11.00 20.00
11 GRE846 *IASONAS VASILIS KONTOLEMOS N.A.O.E.F. MOODY 29 A.PRIMROSE C 2 12.00 9.00 21.00
12 GRE1196 *ALASIA STYLIANOS METOS N.O.T.K. ROYAL 33 CARTER/LINDBLOM C 2 21.00 10.00 31.00
13 GRE232 *NEFELI PASCHALIS TSAKOS N.O.T.K. ETAP 28 VAN DE STADT C 2 10.00 21.00 31.00
14 GRE1190 *PORTO LEONE DIMITRIOS MPARMPARIGOS S.E.A.N.A.T ATLANTIC 31    C 1 21.00 21.00 42.00
15 GRE1192 *EVITA K KALAMATIANOS KIRIAKOS SEANATK ATLANTIC 31 JACOBIN & JACOBI C 1 21.00 21.00 42.00
16 GRE1193 *ARIADNI I DIM. BAXEVANIDIS SEANATK DISCOVERY 3000 ED DUBOIS C 2 21.00 21.00 42.00
17 GRE1198 *ILIADA PANAYIOTIS TENTES SEANATK NAJAD 32    R 1 21.00 21.00 42.00
18 GRE49704 *OSTRIA KONSTANTINOS KALOGERINIS N.O.T.K. GRAND SOLEIL 34 FINOT C 2 21.00 21.00 42.00
19 GRE738 *SANNY ASIN MARIA & DIMITRIOS MARANOS N.A.O.E.F. JAGUAR 27 PEARSON C 2 21.00 21.00 42.00
20 GRE940 *FIVOS ATHANASSIOS HARIS SEANATK       C 2 21.00 21.00 42.00
(c) Copyright - CyAltura -  6.02 Date 11-09-06         Time 08:40:32