Korfos 2006
Provisional Overall
Class : 2
OVERALL


Pos Sail nr. Yacht Owner Club Type Designer Class 1 2 Points
1 GRE1031 *ANEMOS SPYR.DIMOKAS N.O.T.K. O'DAY 37 C.RAYMOND HUNT C 2 1.00 2.00 3.00
2 GRE6142 *BELL'ANGIOLINA SPYROS PLEIADAKIS N.A.O.PERAMATOS BRIGAND 9.5 CAMPER+NICHOLSON C 2 3.00 1.00 4.00
3 GRE49117 *LAST LOVE LAZAROS GERARDOS N.O.T.K. FIRST 30E J.BERET C 2 2.00 3.00 5.00
4 GRE37 *NIKI KONSTANTINOS BOULIS N.O.P.F. COBRA 850 DAVID FELTHAM C 2 4.00 5.00 9.00
5 GRE1017 *AEGEAS I ELEFTHERIOS KARVELAS N.A.O.E.F. CORINTHIAN 28    C 2 7.00 4.00 11.00
6 GRE1121 *ATHINA STEFANOS GIANNAKAKIS N.O.E.F. ATLANTIC 31 JACOBIN & JACOBI C 2 5.00 8.00 13.00
7 GRE846 *IASONAS VASILIS KONTOLEMOS N.A.O.E.F. MOODY 29 A.PRIMROSE C 2 8.00 6.00 14.00
8 GRE232 *NEFELI PASCHALIS TSAKOS N.O.T.K. ETAP 28 VAN DE STADT C 2 6.00 14.00 20.00
9 GRE1196 *ALASIA STYLIANOS METOS N.O.T.K. ROYAL 33 CARTER/LINDBLOM C 2 14.00 7.00 21.00
10 GRE1193 *ARIADNI I DIM. BAXEVANIDIS SEANATK DISCOVERY 3000 ED DUBOIS C 2 14.00 14.00 28.00
11 GRE49704 *OSTRIA KONSTANTINOS KALOGERINIS N.O.T.K. GRAND SOLEIL 34 FINOT C 2 14.00 14.00 28.00
12 GRE738 *SANNY ASIN MARIA & DIMITRIOS MARANOS N.A.O.E.F. JAGUAR 27 PEARSON C 2 14.00 14.00 28.00
13 GRE940 *FIVOS ATHANASSIOS HARIS SEANATK       C 2 14.00 14.00 28.00
(c) Copyright - CyAltura -  6.02 Date 11-09-06         Time 08:40:43