Korfos 2006
Race Number: 02
Class : 0 - 5
OVERALL


Date : 10/09/06 Distance : 27.0 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 GRE334 ^VANAVIOLETA KAKITSISAIL GEORGE SYKARIS C 1 14:12:10 04:12:10 03:58:15    1.00
2 GRE49652 AEOLUS-MOTHERCARE IOANNIS LAPPAS C 1 14:11:44 04:11:44 04:01:03    2.00
3 GRE820 MELISSA II K. KAFETZIDAKIS C 1 14:04:20 04:04:20 04:03:13    3.00
4 GRE49519 NEFELI KOSTAS ANTONOPOULOS C 2 15:06:36 05:06:36 04:11:42    4.00
5 GRE49335 ERODIOS SOCRATIS KALLIGAS C 2 15:32:14 05:32:14 04:16:42    5.00
6 GRE4957 KAHLUA N. PAXIMADAS - V. PAXIMADA C 2 15:56:44 05:56:44 04:18:04    6.00
7 GRE62 GORGO ANDREAS ANTONOPOULOS C 2 15:20:29 05:20:29 04:18:30    7.00
8 GRE49589 NATASSA IOANNIS PAPATHEODOROU C 2 15:10:15 05:10:15 04:18:52    8.00
9 GRE1117 ALBATROSS I ALEXANDROS MIRMIRIDIS C 1 14:22:30 04:22:30 04:19:59    9.00
10 GRE4956 SIMON YANNIS ARGYRAKIS C 2 15:47:27 05:47:27 04:22:29    10.00
11 GRE2710 ELVANA - JET OIL MICH. ELIADIS C 2 15:31:23 05:31:23 04:27:19    11.00
12 GRE204 IFIGENIA MPARKAS IOANNIS C 2 15:34:34 05:34:34 04:32:26    12.00
13 GRE1009 DESTINY THEODOROS NIOTIS C 2 15:46:46 05:46:46 04:39:23    13.00
14 GRE838 SELANA NIKOS FILIAS C 2 16:03:18 06:03:18 04:45:36    14.00
15 GRE49179 G-POINT CHRISTOS NTATSIS C 1 14:58:42 04:58:42 04:54:50    15.00
16 GR746 HARA D. KATSORCHIS C 2 16:50:13 06:50:13 04:59:41    16.00
17 GRE49302 FLIRT ALEX. KOTSIS C 2 15:57:40 05:57:40 05:14:21    17.00
18 GRE49617 FARSIDE XL MARTIN TIMMERMANS C 1          DNC 23.00
19 GRE49037 SIM CAT E.MIZITRANO & E.KONSTANTINOU C 2          DNC 23.00
20 GRE49687 ANNA-KATERINA GEORGE VAMIALIS (KYMATA S.A.) C 2          DNC 23.00
21 GRE49245 FLYING FISH CHRIS THEODOSIS C 2          DNC 23.00
22 GRE49315 MARABU STAVROS KARYDIS C 2          DNC 23.00
(c) Copyright - CyAltura -  6.02 Date 11-09-06         Time 10:57:21