Korfos 2006
Race Number: 01
Class : 0 - 5
OVERALL


Date: 08/09/06 Distance: 27.0 Coefficient: 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 GRE49589 NATASSA IOANNIS PAPATHEODOROU C 2 23:01:55 06:59:55 05:46:39    1.00
2 GRE49652 AEOLUS-MOTHERCARE IOANNIS LAPPAS C 1 22:05:31 06:03:31 05:47:38    2.00
3 GRE4956 SIMON YANNIS ARGYRAKIS C 2 23:49:07 07:47:07 05:48:08    3.00
4 GRE62 GORGO ANDREAS ANTONOPOULOS C 2 23:18:54 07:16:54 05:49:31    4.00
5 GRE49335 ERODIOS SOCRATIS KALLIGAS C 2 23:46:22 07:44:22 05:58:17    5.00
6 GRE49302 FLIRT ALEX. KOTSIS C 2 22:50:19 06:48:19 05:59:52    6.00
7 GRE204 IFIGENIA MPARKAS IOANNIS C 2 23:26:15 07:24:15 06:05:24    7.00
8 GRE1117 ALBATROSS I ALEXANDROS MIRMIRIDIS C 1 22:24:29 06:22:29 06:13:04    8.00
9 GR746 HARA D. KATSORCHIS C 2 +01:00:21:42 08:19:42 06:15:00    9.00
10 GRE49519 NEFELI KOSTAS ANTONOPOULOS C 2 23:45:20 07:43:20 06:24:36    10.00
11 GRE838 SELANA NIKOS FILIAS C 2 +01:00:11:04 08:09:04 06:36:33    11.00
12 GRE49179 G-POINT CHRISTOS NTATSIS C 1 22:53:57 06:51:57 06:47:19    12.00
13 GRE4957 KAHLUA N. PAXIMADAS - V. PAXIMADA C 2 +01:01:26:42 09:24:42 07:08:48    13.00
14 GRE820 MELISSA II K. KAFETZIDAKIS C 1 23:21:42 07:19:42 07:09:13    14.00
15 GRE1009 DESTINY THEODOROS NIOTIS C 2 +01:00:47:41 08:45:41 07:19:42    15.00
16 GRE2710 ELVANA - JET OIL MICH. ELIADIS C 2 +01:01:27:25 09:25:25 07:59:19    16.00
17 GRE49617 FARSIDE XL MARTIN TIMMERMANS C 1          DNC 23.00
18 GRE49037 SIM CAT E.MIZITRANO & E.KONSTANTINOU C 2          DNC 23.00
19 GRE49687 ANNA-KATERINA GEORGE VAMIALIS (KYMATA S.A.) C 2          DNC 23.00
20 GRE49245 FLYING FISH CHRIS THEODOSIS C 2          DNC 23.00
21 GRE49315 MARABU STAVROS KARYDIS C 2          DNC 23.00
22 GRE334 ^VANAVIOLETA KAKITSISAIL GEORGE SYKARIS C 1          DNF 23.00
(c) Copyright - CyAltura -  6.02 Date 11-09-06         Time 10:57:01