Korfos 2006
Provisional Overall
Class : 0 - 5
OVERALL


Pos Sail nr. Yacht Owner Club Type Designer Class 1 2 Points
1 GRE49652 AEOLUS-MOTHERCARE IOANNIS LAPPAS Y.C.GREECE FIRST 41S5 JEAN BERRET C 1 2.00 2.00 4.00
2 GRE49589 NATASSA IOANNIS PAPATHEODOROU N.O.T.K. FEELING 920 PH. HARLE C 2 1.00 8.00 9.00
3 GRE49335 ERODIOS SOCRATIS KALLIGAS N.O.T.K. DROMOR 26 R.CARTER C 2 5.00 5.00 10.00
4 GRE62 GORGO ANDREAS ANTONOPOULOS N.O.T.K. NEK 26 - DOLPHIN VAN DE STADT C 2 4.00 7.00 11.00
5 GRE4956 SIMON YANNIS ARGYRAKIS N.O.D. JOUET 760 MOD BRIAND C 2 3.00 10.00 13.00
6 GRE49519 NEFELI KOSTAS ANTONOPOULOS N.O.T.K. DUFOUR 3800 MICHEL DUFOUR C 2 10.00 4.00 14.00
7 GRE820 MELISSA II K. KAFETZIDAKIS H.O.R.C. SUN FAST 40 Daniel ANDRIEU C 1 14.00 3.00 17.00
8 GRE1117 ALBATROSS I ALEXANDROS MIRMIRIDIS N.A.O.B.B. BAVARIA 38match PETERSON-JAKOPIN C 1 8.00 9.00 17.00
9 GRE4957 KAHLUA N. PAXIMADAS - V. PAXIMADA N.O.T.K. CATCH 22 CARVILL & HAWKIN C 2 13.00 6.00 19.00
10 GRE204 IFIGENIA MPARKAS IOANNIS S.E.A.N.A. PER SCAMPI 30 PETER NORLIN C 2 7.00 12.00 19.00
11 GRE49302 FLIRT ALEX. KOTSIS N.O.T.K. SUNSHINE 36 TONY CASTRO C 2 6.00 17.00 23.00
12 GRE334 ^VANAVIOLETA KAKITSISAIL GEORGE SYKARIS N.O.T.K. DUFOUR 334 trophy JACQUES FAUROUX C 1 23.00 1.00 24.00
13 GR746 HARA D. KATSORCHIS N.O.T.K. DROMOR 26 R.CARTER C 2 9.00 16.00 25.00
14 GRE838 SELANA NIKOS FILIAS N.O.T.K. CARTER 30 D. CARTER C 2 11.00 14.00 25.00
15 GRE2710 ELVANA - JET OIL MICH. ELIADIS N.O.T.K. NEREIS 32stern ex VAN DE STADT C 2 16.00 11.00 27.00
16 GRE49179 G-POINT CHRISTOS NTATSIS N.A.O.E.F. X-99 N.JEPPESEN C 1 12.00 15.00 27.00
17 GRE1009 DESTINY THEODOROS NIOTIS N.O.E.F. ATLANTIC 31 JACOBIN & JACOBI C 2 15.00 13.00 28.00
18 GRE49037 SIM CAT E.MIZITRANO & E.KONSTANTINOU N.O.T.K. CARTER 37 D.CARTER C 2 23.00 23.00 46.00
19 GRE49245 FLYING FISH CHRIS THEODOSIS N.O.T.K. FIRST 30E JEAN BERRET C 2 23.00 23.00 46.00
20 GRE49315 MARABU STAVROS KARYDIS N.O.T.K. FIRST 30E JEAN BERRET C 2 23.00 23.00 46.00
21 GRE49617 FARSIDE XL MARTIN TIMMERMANS YACHTCLUB SEAPO X-412 (MK II) N. JEPPESEN C 1 23.00 23.00 46.00
22 GRE49687 ANNA-KATERINA GEORGE VAMIALIS (KYMATA S.A.) N.O.P.F. SUN ODYSSEY 37.1    C 2 23.00 23.00 46.00
(c) Copyright - CyAltura -  6.02 Date 11-09-06         Time 10:57:46