420 Pre-Regatta - NOTK 2017

420 Pre-Regatta - Results are final as of 11:06 on July 20, 2017 - NOTK 2017

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 65, Scoring system: Appendix A
Rank SailNo Country Skipper Crewname Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st TUR-54284 Turkey Rasim YASAR Kaan PARLAS   14.0 (23.0) 1.0 6.0 12.0 10.0 4.0 70.0 47.0
2nd USA-55616 USA Madeleine RICE Katie BORNARTH   (66.0 BFD) 12.0 2.0 2.0 11.0 11.0 9.0 113.0 47.0
3rd GRE-7 Greece Telis ATHANASOPOULOS Dimitrios TASSIOS   1.0 1.0 20.0 (66.0 BFD) 15.0 13.0 2.0 118.0 52.0
4th GRE-55291 Greece Aggelos ARVANITIS Theofanis MATSADES   4.0 (28.0) 10.0 11.0 18.0 3.0 7.0 81.0 53.0
5th USA-55876 USA Carmen COWLES Emma COWLES   17.0 5.0 18.0 3.0 10.0 (30.0) 5.0 88.0 58.0
6th GRE-56273 Greece Iris ARVANITI Maria Eleni ANDREOU   8.0 8.0 5.0 7.0 23.0 (29.0) 13.0 93.0 64.0
7th GRE-54484 Greece Ariadni-Paraskevi SPANAKI Myrto PAPADOPOULOU   (66.0 BFD) 24.0 6.0 8.0 4.0 19.0 12.0 139.0 73.0
8th USA-56079 USA Michelle LANVKAMP Gabbi DEL BELLO   9.0 19.0 8.0 (37.0) 7.0 18.0 21.0 119.0 82.0
9th POR-54999 Portugal Mafalda PIRES DE LIMA Catarina COELHO   20.0 20.0 9.0 19.0 (66.0 DNC) 12.0 3.0 149.0 83.0
10th TUR-55850 Turkey Tansu Emir SARLAK Atil API   28.0 2.0 33.0 1.0 13.0 (45.0) 11.0 133.0 88.0
11th GRE-56071 Greece Cryssa MARINOU Christina MATZARAKI   15.0 26.0 16.0 21.0 14.0 8.0 (27.0) 127.0 100.0
12th ISR-54122 Israel Linov KORN Omeri BILIA   7.0 7.0 15.0 (66.0 DNC) 42.0 5.0 29.0 171.0 105.0
13th ITA-56031 Italia Riccardo SEPE Tommaso IACHIA   5.0 3.0 30.0 12.0 36.0 22.0 (66.0 DNC) 174.0 108.0
14th USA-56264 USA Thomas HALL Will GEORGE   13.0 (66.0 BFD) 22.0 10.0 16.0 27.0 26.0 180.0 114.0
15th POR-56183 Portugal Manuel RAMOS Gongialo RAMOS   11.0 6.0 3.0 4.0 (66.0 DNC) 33.0 66.0 DNC 189.0 123.0
16th GRE-54264 Greece Konstantinos VARDALIS Panagiotis MATSADES   6.0 36.0 (66.0 BFD) 25.0 29.0 14.0 17.0 193.0 127.0
17th GRE-53456 Greece Petros MAMOUNIS Nikolas GIOTOPOULOS   3.0 9.0 11.0 (66.0 BFD) 19.0 23.0 66.0 DNC 197.0 131.0
18th SUI-56328 Switzerland Achille CASCO Manuel HERBST   21.0 (35.0) 21.0 9.0 25.0 32.0 30.0 173.0 138.0
19th GRE-54291 Greece Vissarion PAPPAS Georgos DROSOS   (66.0 BFD) 30.0 25.0 15.0 37.0 21.0 10.0 204.0 138.0
20th GRE-55405 Greece Melina PAPA Maria TSAMOPOULOU   2.0 (66.0 BFD) 17.0 28.0 24.0 48.0 20.0 205.0 139.0
21st USA-55917 USA Dylan ASCENEIDS Nicholas CHISARI   (66.0 BFD) 11.0 66.0 BFD 14.0 47.0 1.0 6.0 211.0 145.0
22nd USA-55912 USA Dana HAIG Emily HAIG   (66.0 BFD) 10.0 7.0 66.0 BFD 39.0 16.0 19.0 223.0 157.0
23rd MAS-55154 Malaysia Mohd Yusof MOHO UZZAIR AMIN Shahrin NAQUIB EIMAN   (66.0 BFD) 17.0 13.0 34.0 66.0 DNC 15.0 18.0 229.0 163.0
24th ISR-54699 Israel Ido BENEZRA Tamuz CHEROTEI   12.0 (66.0 BFD) 4.0 66.0 DNC 28.0 39.0 16.0 231.0 165.0
25th GBR-55189 UK Archie PENN Ben WARRINGTON   24.0 (66.0 BFD) 12.0 17.0 21.0 28.0 66.0 DNC 234.0 168.0
26th MAS-55156 Malaysia Mohd Yusri NUR AISHAH KOVO Shamsul Arifin NURUL IZZRYN   35.0 22.0 27.0 (66.0 DNC) 8.0 46.0 32.0 236.0 170.0
27th GRE-55279 Greece Paulina MALATESTA Andreas MYTILINAIOS   32.0 18.0 36.0 18.0 46.0 (52.0) 23.0 225.0 173.0
28th SUI-55631 Switzerland Simona HEGI Sarina BOHLER   36.0 29.0 (44.0) 23.0 34.0 20.0 34.0 220.0 176.0
29th USA-55172 USA Payton THOMSON Alexandra TILLINGHAST   (66.0 BFD) 66.0 BFD 24.0 26.0 9.0 24.0 28.0 243.0 177.0
30th AUS-54978 Australia Cole TAPPER Thomas GREEN   (66.0 BFD) 66.0 BFD 39.0 31.0 30.0 4.0 8.0 244.0 178.0
31st JPN-55238 Japan Yuna NAKAYAMA Kio TSURUDA   22.0 33.0 29.0 35.0 (66.0 DNC) 40.0 24.0 249.0 183.0
32nd GRE-53161 Greece Giannos MAVRAGGELOS Kostis PETSIOS   30.0 38.0 38.0 24.0 32.0 (47.0) 25.0 234.0 187.0
33rd GRE-55002 Greece Aimilios SPANOPOULOS Alexandros PAPAIOANOU   37.0 31.0 (41.0) 27.0 33.0 38.0 31.0 238.0 197.0
34th GBR-54483 UK Vita HEATHCOTE Emilia BOYLE   16.0 16.0 (66.0 DNC) 66.0 DNC 20.0 17.0 66.0 DNC 267.0 201.0
35th ISR-54145 Israel Tal SADE Noam HOMRI   (66.0 BFD) 66.0 BFD 19.0 66.0 DNC 3.0 44.0 14.0 278.0 212.0
36th GRE-55278 Greece Marina KALAKONA Marina TRIVIZA   34.0 37.0 (45.0) 29.0 43.0 36.0 36.0 260.0 215.0
37th TUR-54229 Turkey Mert ONDER Bartu OZGUR   31.0 32.0 43.0 32.0 50.0 (66.0 DNC) 33.0 287.0 221.0
38th GRE-51581 Greece Nikolas KARAGIANNIDIS Konstantinos LOUPOS   27.0 40.0 35.0 16.0 38.0 (66.0 DNC) 66.0 DNC 288.0 222.0
39th RSA-54051 South Africa Asenathi JIM Elsje DIJKSTRA   (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 1.0 25.0 1.0 291.0 225.0
40th GBR-53966 UK Adele YOUNG Danie BURNS   23.0 25.0 42.0 (66.0 DNC) 45.0 26.0 66.0 DNC 293.0 227.0
41st GBR-55871 UK Alex COLQUITT Rob GIARDELLI   (66.0 BFD) 34.0 23.0 36.0 35.0 37.0 66.0 DNC 297.0 231.0
42nd GRE-1 Greece Roza MANTHOU Mirto PARASKEVA   19.0 13.0 (66.0 DNC) 5.0 66.0 DNC 66.0 DNC 66.0 DNC 301.0 235.0
43rd GBR-54947 UK Jamie HARRIS Harry CHATTERTON   18.0 (66.0 BFD) 26.0 20.0 40.0 66.0 DNC 66.0 DNC 302.0 236.0
44th GBR-54379 UK Charlotte BOYLE Georgia BAKER   (66.0 BFD) 27.0 31.0 30.0 48.0 34.0 66.0 DNC 302.0 236.0
45th TUR-56041 Turkey Arman TIHMINLIOGLOU F. Arman CAVDAR   10.0 15.0 14.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 303.0 237.0
46th USA-55162 USA Max ANKER Layton BORCHERDING   33.0 (66.0 BFD) 34.0 13.0 41.0 50.0 66.0 DNC 303.0 237.0
47th GRE-55237 Greece Ilias FAFALOS Panagiotis MAGOULAS   (66.0 BFD) 66.0 BFD 37.0 22.0 17.0 31.0 66.0 DNC 305.0 239.0
48th CAN-55835 Canada Pat WILSON Arie MOFFAT   (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 26.0 2.0 15.0 307.0 241.0
49th GRE-5489 Greece Eva IKONOMIDOU Katerina MELISSARATOU   38.0 41.0 46.0 33.0 52.0 (66.0 DNF) 37.0 313.0 247.0
50th POR-55573 Portugal Rita LOPES Pedro CRUZ   25.0 4.0 (66.0 DNC) 66.0 DNC 66.0 DNC 35.0 66.0 DNC 328.0 262.0
51st GRE-52636 Greece Katerina ZOUGANELI Emmanuela NOTARA   29.0 (66.0 BFD) 40.0 66.0 DNC 51.0 41.0 35.0 328.0 262.0
52nd AUS-55167 Australia Charlotte GRIFFIN James GRIFFIN   26.0 21.0 (66.0 DNC) 66.0 BFD 22.0 66.0 DNC 66.0 DNC 333.0 267.0
53rd TUR-54252 Turkey Deniz SALTIK Aylin TEZOL   (66.0 BFD) 39.0 66.0 DNC 66.0 DNC 31.0 43.0 22.0 333.0 267.0
54th USA-1 USA Eduardo MINTEIAS Declan McGRAHAN   (66.0 DNC) 66.0 BFD 66.0 DNC 66.0 DNC 2.0 9.0 66.0 DNC 341.0 275.0
55th ESP-56245 Spain Maria CABA HERNANDEZ Pilar CABA HERNANDEZ   (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 5.0 7.0 66.0 DNC 342.0 276.0
56th RSA-54808 South Africa Michaela ROBINSON Sibu SIZATU   (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 6.0 6.0 66.0 DNC 342.0 276.0
57th ITA-56124 Canada Georgia LEWIN-LAFRANCE Maddie GILLIS   (66.0 BFD) 66.0 BFD 28.0 66.0 DNC 27.0 49.0 66.0 DNC 368.0 302.0
58th GBR-56112 UK Laney TERKELSEN Lucie OFFORD   (66.0 DNC) 14.0 32.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 376.0 310.0
59th ESP-55270 Spain Paula LAISECA BUENO Lucia CALVO HERNANDEZ   (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 44.0 42.0 66.0 DNC 416.0 350.0
60th GBR-55854 UK Ellie DRIVER Rachael CROSS   (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 49.0 51.0 66.0 DNC 430.0 364.0
61st GBR-56009 UK Hatty MORSLEY Pippa CROPLEY   (66.0 BFD) 66.0 BFD 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 462.0 396.0
61st ESP-56586 Spain patricia REINO CAKHO Carlota HOPKINS GUERRA   (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 462.0 396.0
61st ESP-56251 Spain Elias ARETZ QUECK Pablo GARCIA CRANFIELD   (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 462.0 396.0
61st USA-55868 USA J.C HERMUS Walter HENRY   (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 462.0 396.0
61st USA-56279 USA Thomas RICE Trevor BORNARTH   (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 462.0 396.0



Sailwave Scoring Software 2.19.8
www.sailwave.com

NOTK
www.notk.gr